Trim City
| Trim City | |||||
|---|---|---|---|---|---|
![]() |
|||||
| Double Disc CD by Trim | |||||
| Released | 15th March 2010 | ||||
| Genre | Grime | ||||
| Label | Paperstck Recordings | ||||
| Trim chronology | |||||
|
|||||
Information
Trim City is the fifth CD release from Grime scene veteran and former Roll Deep member Trim. Just like Soulfood Volume 4, the release consists of one vocal disc and another containing instrumentals off of previous Trim releases. The 2nd disc contains instrumentals from Trim's "team of producers" including "One Line Flow" which is taken from Monkey Features and also the instrumental by T Spark which was used for the "1st Dub In 2010" send for Wiley. The vocal disc contains pirate DJ favourites such as "New Tune" featuring Blacks, P Money and Roachee, plus vocal tunes from Trim's circle like Obese's "It's A Ting Where".
Tracklisting
| # | Title | Featured guest(s) | Producer(s) |
|---|---|---|---|
| 1 | "Monkey" | J Nella | |
| 2 | "Nico Lindsay - You Ain't An Artist" | ||
| 3 | "Freestyle" | Shanx | J Nella |
| 4 | "Obese - It's A Ting Where" | J Beats | |
| 5 | "No Where Part 2" | Blacks, Obese & Discarda | J Nella |
| 6 | "1 To Many Drinks" | J Nella | |
| 7 | "Chat Shit" | Scratchy & Obese | Scratchy |
| 8 | "Rally - Dat 1" | T Spark | |
| 9 | "New Tune" | P Money, Blacks & Roachee | Balistiq Beats |
| 10 | "Obese - I Know" | Jerzey | |
| 11 | "Organised Grime" | Roachee & Obese | Balistiq Beats |
| 12 | "Missing Links ?" | Nitro Crunch & Obese | Balistiq Beats |
| 13 | "Not For Telly" | Jerzey | |
| 14 | "Nico Lindsay" | ||
| 15 | "Good Mooring The 1st Half" | Balistiq Beats |
Disc 2
Tracklisting| # | Title | Producer(s) |
|---|---|---|
| 1 | "1 Line Flow" | Jerzey |
| 2 | "3 AM October 31st" | J Nella |
| 3 | "Chinky" | Balistiq Beats |
| 4 | "Silence" | T Spark |
| 5 | "Skateboard" | Jerzey |
| 6 | "1st Dub In 2010" | T Spark |
| 7 | "Jigsaw" | Jerzey |
| 8 | "Punch" | J Nella |
| 9 | "Ravage" | Balistiq Beats |
| 10 | "Paracetamol" | J Nella |
| 11 | "Off Key" | T Spark |
| 12 | "Collosus" | J Nella |
| 13 | "Power Cut Riddim" | Balistiq Beats |
| 14 | "Slayer" | T Spark |
| 15 | "Total" | Jerzey |
| 16 | "Untitled" | Jerzey |
Categories: Grime Mixtapes
Pages that link here (4)
2,709 views on the old Grimepedia (to Aug 2012)
Is this page about you? Add a note or ask for it to be taken down.
