Digital Kinesis
| Digital Kinesis | |||||
|---|---|---|---|---|---|
![]() |
|||||
| Studio album by Dexplicit | |||||
| Released | 26th October 2009 | ||||
| Genre | Grime, Dance & Electric | ||||
| Label | DXP Recordings | ||||
| Dexplicit chronology | |||||
|
|||||
Tracklisting
| # | Title | Featured MC's | Producer(s) |
|---|---|---|---|
| 1 | "Digikinesis" | Dexplicit | |
| 2 | "The Alien" | Dexplicit | |
| 3 | "The Torch" | Scatta | Dexplicit |
| 4 | "Brown Sugar" | Wizzy Wow | Dexplicit |
| 5 | "Brown Sugar" | Stush | Dexplicit |
| 6 | "Teenagers" | Sweets | Dexplicit |
| 7 | "Played With My Mind" | Black The Ripper & Nadia Rae | Dexplicit |
| 8 | "Judas" | Dexplicit | |
| 9 | "You Ain't Got Swagger" | Black The Ripper | Dexplicit |
| 10 | "Bump Back (Remix)" | Niyi | Dexplicit |
| 11 | "Karma" | Chyna | Dexplicit |
| 12 | "Follow Me" | Sweets | Dexplicit |
| 13 | "Priorities" | Random Impulse | Dexplicit |
| 14 | "I Am Legendary" | Dexplicit |
Where To Buy
| Store/Site | Cost | Format | Link |
|---|---|---|---|
| Rhythm Division | £6.99 | Hard Copy | Buy |
| Amazon | £6.99 (79p Per Track) | MP3, 256 kbps | Buy |
Categories: Grime Albums
1,624 views on the old Grimepedia (to Apr 2012)
Is this page about you? Add a note or ask for it to be taken down.
