Beats & Bars
| Beats and Bars | |||||
|---|---|---|---|---|---|
![]() |
|||||
| Mixtape by Kano | |||||
| Released | 11th November, 2005 | ||||
| Recorded | 2005 | ||||
| Genre | Hip hop, Grime, Rap, Garage | ||||
| Kano chronology | |||||
|
|||||
'Beats & Bars' is an underground mixtape release by grime MC Kano. Originally only available at Kano concerts, the mixtape can now be puchased online. It was released on 11 November 2005.
Tracklisting
| # | Title | Featured guest(s) | Producer(s) | Beat(s) |
|---|---|---|---|---|
| 1. | "Fuck Intros" | |||
| 2. | "Mic Check" | Mikey J | Fifth track on Kano's Home Sweet Home album | |
| 3. | "Mic Check Remix'" | Ghetts & Demon | Original Production | |
| 4. | "Over | Low Deep | "What We Do" by Kray Twinz | |
| 5. | "Dear Summer" | Just Blaze | "Dear Summer" by Jay-Z | |
| 6. | "You Know Me Already" | Darkchild | "Lose My Breath" by Destiny's Child | |
| 7. | "Watcher" | Dr Dre | "Watcher" by Dr Dre | |
| 8. | "I'm Back" | Kamikaze | "Ghetto Kyote" by Kamikaze | |
| 8. | "Backin' My Boy" | Dangermouse | Chunky Bizzle | "Nutty Riddim" by Chunky Bizzle |
| 9. | "Round 1" | |||
| 10. | "48 Bars" | |||
| 11. | "Good 4 Me'" | |||
| 12. | "Take A Look" | Mikey J | Original Production | |
| 13. | "Jamrock Freestyle" | Stephen Marley | "Jamrock" by Damian Marley | |
| 14. | "Get Set" | Demon, Doctor, Ghetts & Big Seac | Low Deep | Original Production |
| 15. | "Where I'm From" | |||
| 16. | "Money On My Mind" | Dr Dre | "Gin And Juice" by Snoop Dogg | |
| 17. | "Westwood Freestyle" | Ghetts | Freestyle on Westwood Show | |
| 18. | "Nothing Long" | |||
| 19. | "D. Clarke" | D. Clarke | Darell Branch | "Many Men" by 50 Cent |
Where To Purchase
Categories: Grime Mixtapes
Pages that link here (5)
Category:Grime Mixtapes · Home Sweet Home · If-e · Kano · Kano Mixtape
7,163 views on the old Grimepedia (to Apr 2012)
Is this page about you? Add a note or ask for it to be taken down.
